The official CrossFit season is over after a week full of excitement for the lovers of the Sport. The CrossFit Games crowned Jeff Adler as the Fittest Man on Earth and Laura Horvath as the Fittest Woman on Earth. But how much cash prize are each of the athletes getting? Find out below.
If you missed out on the action, you can see the recap for individuals on the last day of the CrossFit Games here.
As previously reported by BOXROX, the cash prize for this year’s CrossFit Games increased from U$ 2.845 million to 2.945 million. Although there was an increase overall, only athletes placed 1st through 9th saw any change compared to last year’s.
How Much Money Did Athletes Earn at the 2023 CrossFit Games
From 1st to 40th place in the individual divisions, athletes will receive a fixed amount of cash. However, The top 3 athletes in any given event would also receive an increment to their final prize purse:
- $3,000
- $2,000
- $1,000
Below is how much money each athlete earned after the 2023 CrossFit Games.
Men
Athlete | Placement | Cash Prize | Events Cash Prize | Total |
Jeff Adler | 1 | 315,000 | 10,000 | $325,000 |
Pat Vellner | 2 | 125,000 | 5,000 | $130,000 |
Roman Khrennikov | 3 | 85,000 | 7,000 | $92,000 |
Brent Fikowski | 4 | 60,000 | 5,000 | $65,000 |
Dallin Pepper | 5 | 45,000 | 3,000 | $48,000 |
Jonne Koski | 6 | 40,000 | 8,000 | $48,000 |
Chandler Smith | 7 | 35,000 | $35,000 | |
Jay Crouch | 8 | 32,000 | 1,000 | $33,000 |
Lazar Dukic | 9 | 29,000 | 3,000 | $32,000 |
Jelle Hoste | 10 | 26,000 | 4,000 | $30,000 |
BK Gudmundsson | 11 | 20,000 | $20,000 | |
Bayley Martin | 12 | 18,000 | 1,000 | $19,000 |
Justin Medeiros | 13 | 15,000 | 4,000 | $19,000 |
Will Moorad | 14 | 14,000 | 2,000 | $16,000 |
Samuel Kwant | 15 | 13,000 | 4,000 | $17,000 |
Noah Ohlsen | 16 | 12,000 | $12,000 | |
Spencer Panchik | 17 | 11,000 | $11,000 | |
Colten Mertens | 18 | 10,000 | 3,000 | $13,000 |
Nick Mathew | 19 | 9,000 | 1,000 | $10,000 |
Uldis Upenieks | 20 | 8,000 | $8,000 | |
Moritz Fiebig | 21 | 7,000 | $7,000 | |
Samuel Cournoyer | 22 | 6,750 | $6,750 | |
Fabian Beneito | 23 | 6,500 | $6,500 | |
Henrik Haapalainen | 24 | 6,250 | $6,250 | |
Majes Sprague | 25 | 6,000 | $6,000 | |
Bronislaw Olenkowicz | 26 | 5,750 | 2,000 | $7,750 |
Jack Farlow | 27 | 5,500 | 5,000 | $10,500 |
Luke Parker | 28 | 5,250 | $5,250 | |
David Shorunke | 29 | 5,000 | $5,000 | |
Ant Haynes | 30 | 4,750 | $4,750 | |
Jayson Hopper | 31 | 4,500 | $4,500 | |
Kalyan Souza | 32 | 4,250 | $4,250 | |
Cole Greashaber | 33 | 4,000 | 3,000 | $7,000 |
Cole Sager | 34 | 3,750 | $3,750 | |
Alex Vigneault | 35 | 3,500 | $3,500 | |
Michal Wesolowski | 36 | 3,250 | $3,250 | |
Kaique Cerveny | 37 | 3,000 | $3,000 | |
Jake Douglas | 38 | 2,750 | $2,750 | |
Arthur Semenov | 39 | 2,500 | $2,500 |
Women
Athlete | Placement | Cash Prize | Events Cash Prize | Total |
Laura Horvath | 1 | 315,000 | 17,000 | $332,000 |
Emma Lawson | 2 | 125,000 | 6,000 | $131,000 |
Arielle Loewen | 3 | 85,000 | 5,000 | $90,000 |
Gabriela Migala | 4 | 60,000 | 1,000 | $61,000 |
Alex Gazan | 5 | 45,000 | 6,000 | $51,000 |
Alexis Raptis | 6 | 40,000 | 2,000 | $42,000 |
Katrin Davidsdottir | 7 | 35,000 | 4,000 | $39,000 |
Emma Cary | 8 | 32,000 | 4,000 | $36,000 |
Danielle Brandon | 9 | 29,000 | 5,000 | $34,000 |
Paige Powers | 10 | 26,000 | 1,000 | $27,000 |
Emma Tall | 11 | 20,000 | 4,000 | $24,000 |
Emily Rolfe | 12 | 18,000 | 5,000 | $23,000 |
Annie Thorisdottir | 13 | 15,000 | $15,000 | |
Karin Freyova | 14 | 14,000 | 1,000 | $15,000 |
Bethany Flores | 15 | 13,000 | $13,000 | |
Olivia Kerstetter | 16 | 12,000 | 4,000 | $16,000 |
Paige Semenza | 17 | 11,000 | $11,000 | |
Shelby Neal | 18 | 10,000 | $10,000 | |
Elisa Fuliano | 19 | 9,000 | 2,000 | $11,000 |
Jamie Simmonds | 20 | 8,000 | 3,000 | $11,000 |
Kelly Baker | 21 | 7,000 | $7,000 | |
Christine Kolenbrander | 22 | 6,750 | 2,000 | $8,750 |
Seher Kaya | 23 | 6,500 | $6,500 | |
Amanda Barnhart | 24 | 6,250 | $6,250 | |
Rebecka Vitteson | 25 | 6,000 | $6,000 | |
Abigail Domit | 26 | 5,750 | $5,750 | |
Caroline Stanley | 27 | 5,500 | $5,500 | |
Sydney Wells | 28 | 5,250 | $5,250 | |
Baylee Rayl | 29 | 5,000 | $5,000 | |
Alexia Williams | 30 | 4,750 | $4,750 | |
Ellie Turner | 31 | 4,500 | $4,500 | |
Feroozeh Saghafi | 32 | 4,250 | $4,250 | |
Matilde Garnes | 33 | 4,000 | $4,000 | |
Ella Wunger | 34 | 3,750 | $3,750 | |
Manon Angonese | 35 | 3,500 | $3,500 | |
Michelle Basnett | 36 | 3,250 | $3,250 | |
Victoria Campos | 37 | 3,000 | $3,000 | |
Shahad Budebs | 38 | 2,750 | $2,750 | |
Emily de Rooy | 39 | 2,500 | $2,500 | |
Emma McQuaid | 40 | 2,250 | $2,250 |
Teams
In the team’s division, there wasn’t any additional cash prize allocated per event. Only the overall placement would dictate how much money each team would earn at the 2023 CrossFit Games.
- CrossFit Invictus – $100,000
- CrossFit Eash Nashville PRVN – $75,000
- CrossFit Oslo Navy Blue – $45,000
- CrossFit Move Fast Lift Heavy – $30,000
- No Shortcuts CrossFit – $25,000
- CrossFit Walleye Athlete – $15,000
- CrossFit Mayhem Independence – $12,000
- CrossFit OBA – $9,000
- CrossFit Omnia – $6,000
- CrossFit Prestanda – $3,000
Masters
Masters athletes will receive the same payout as last year’s.
Masters 35-39:
1st place – $25,000
2nd place – $10,000
3rd place – $5,000
Masters 40-44, 45-49, 50-54, 55-59, 60-64:
1st place – $10,000
2nd place – $5,000
3rd place – $3,000
Masters 65+
1st place – $5,000
2nd place – $3,000
3rd place – $2,000
Total for all men’s and women’s Masters divisions: $280,000.
Adaptive
Podium finishers of all adaptive divisions will earn the same amount of money.
Upper Extremity, Lower Extremity, Neuromuscular, Vision, Intellectual, Seated Without Hip Function, Seated With Hip Function, Short Stature
1st – $5,000
2nd – $3,000
3rd – $2,000
Total for men’s and women’s adaptive divisions: $160,000.
Adaptive and Age Group Athletes Crowned Fittest On Earth at the 2023 CrossFit Games
Image Sources
- 2023 CF Games men’s podium: Photo Courtesy of CrossFit Inc
- 2023 CF Games women’s podium: Photo Courtesy of CrossFit Inc
- Cash Prize 2023 CF Games: Photo Courtesy of CrossFit Inc.