Now that the dust has settled, let’s find out how much money athletes earned after the end of the 2023 Rogue Invitational that took place this weekend.
The thrilling weekend reached its pinnacle as Laura Horvath and Pat Vellner emerged victorious, securing the CrossFit championship at the 2023 Rogue Invitational. In the Strongman division, Mitchell Hooper claimed the top spot.
Rogue Invitational is one of the biggest CrossFit competition outside the official season. That also reflects on the prize purse athletes compete for, bringing in much attention of the media and athletes themselves to do their best.
How Much Money Did Athletes Earn at the 2023 Rogue Invitational
And how much money is involved for athletes competing at the 2023 Rogue Invitational in Texas? First, remember how the prize purse was calculated?
- Rogue has provided a 1 million dollar cash investment.
- $275,000 of Bitcoin purchased at $16,000 per coin. Any growth on this coin will add to the purse and will be paid out at the valuation at the time the prize purse is locked.
- $5 per attendee ticket sold will be added to the purse.
- 10% of registration fees for the 2023 online qualifier, “The Q”
- 10% of registration fees for the 2023 community event, “The C”
- $5.00 for every Rogue Invitational T-shirt sold
- $5.00 for every pair of GORUCK Ballistic Trainers sold on roguefitness.com
- Sponsors will have the ability to make direct contributions to the purse
One interesting thing about the prize purse is that it goes up with each day because of tickets sales and shirts sales. However, if you read our article a few days before the start of the events, the prize purse totalled U$ 1, 631,595.77.
However, now, after the competition is over, the prize purse declined by almost $2,000. That is likely due to the volatility of Bitcoin. But, in the bigger picture, since the prize purse are divided by the 20 individual athletes competing in the CrossFit division and the 10 Strongman competitors, the end result for each athlete is not something to worry about.
Ultimately, the prize purse was U$1,629,676.17.
So how much money did athletes earn at the 2023 Rogue Invitational? According to Rogue’s rules, each participant took a percentage of the prize purse home with them depending on final placement.
Women:
Placement | Name | % of Purse | Final Payout |
1 | Laura Horvath | 17.2% | $280,304.30 |
2 | Tia-Clair Toomey-Orr | 6.0% | $97,780.57 |
3 | Emma Lawson | 3.2% | $52,149.64 |
4 | Gabriela Migala | 2.4% | $39,112.23 |
5 | Alex Gazan | 1.8% | $29,334.17 |
6 | Emma Cary | 1.6% | $26,074.82 |
7 | Danielle Brandon | 1.4% | $22,815.47 |
8 | Arielle Loewen | 1.2% | $19,556.11 |
9 | Dani Speegle | 0.8% | $13,037.41 |
10 | Manon Angonese | 0.4% | $6,518.70 |
11 | Christine Kolenbrander | 0.4% | $6,518.70 |
12 | Lauren Fisher | 0.4% | $6,518.70 |
13 | Paige Powers | 0.4% | $6,518.70 |
14 | Paige Semenza | 0.4% | $6,518.70 |
15 | Emily Rolfe | 0.4% | $6,518.70 |
16 | Bethany Flores | 0.4% | $6,518.70 |
17 | Karin Freyova | 0.4% | $6,518.70 |
18 | Kyra Milligan | 0.4% | $6,518.70 |
19 | Shelby Neal | 0.4% | $6,518.70 |
20 | Elena Carratala Sanahuja | 0.4% | $6,518.70 |
Men
Placement | Name | % of Purse | Final Payout |
1 | Pat Vellner | 17.2% | $280,304.30 |
2 | Jeff Adler | 6.0% | $97,780.57 |
3 | Roman Khrennikov | 3.2% | $52,149.64 |
4 | Brent Fikowski | 2.4% | $39,112.23 |
5 | Ricky Garard | 1.8% | $29,334.17 |
6 | Travis Mayer | 1.6% | $26,074.82 |
7 | Jayson Hopper | 1.4% | $22,815.47 |
8 | Dallin Pepper | 1.2% | $19,556.11 |
9 | Jay Crouch | 0.8% | $13,037.41 |
10 | Noah Ohlsen | 0.4% | $6,518.70 |
11 | Jelle Hoste | 0.4% | $6,518.70 |
12 | Bjorgvin Karl Gudmundsson | 0.4% | $6,518.70 |
13 | Chandler Smith | 0.4% | $6,518.70 |
14 | Lazard Dukic | 0.4% | $6,518.70 |
15 | Tudor Magda | 0.4% | $6,518.70 |
16 | Bayley Martin | 0.4% | $6,518.70 |
17 | Victor Hoffer | 0.4% | $6,518.70 |
18 | Will Moorad | 0.4% | $6,518.70 |
19 | Garrett Clark | 0.4% | $6,518.70 |
20 | Jonne Koski | 0.4% | $6,518.70 |
Strongman
Placement | Name | % of Purse | Final Payout |
1 | Mitchell Hooper | 8.97% | $146,159.14 |
2 | Tom Stoltman | 4.48% | $73,079.57 |
3 | Mateus Kieliszkowski | 2.69% | $43,848.07 |
4 | Evan Singleton | 0.90% | $14,616.57 |
5 | Bobby Thompson | 0.72% | $11,692.93 |
6 | Maxime Boudreault | 0.63% | $10,231.11 |
7 | Thomas Evans | 0.54% | $8,769.29 |
8 | Luke Stoltman | 0.45% | $7,307.47 |
9 | Oleksii Novikov | 0.36% | $5,845.65 |
10 | Trey Mitchell | 0.27% | $4,385.46 |
2023 Rogue Invitational
When: October 26-29, 2023
Where: Dell Diamond Stadium in Round Rock, Texas, USA
How many competitors: 20 men and 20 women in the individual division
Other divisions: Not only some of the best elite CrossFit athletes will be competing, but also 10 participants go head-to-head in Strongman events, and 9 men and 7 women will take part in the Legends, a friendly CrossFit competition with names such as Rich Froning, Josh Bridges, Kari Pearce and Sam Briggs.
Missed out on the action? Watch the 2023 Rogue Invitational Livestream Here
Image Sources
- 2023 Rogue Invitational Winners: Rogue Invitational Instagram
- Pig Bank: Maitree Rimthong on Pexels